Menus
Information for Parents
Meal Prices:
| Student Lunch Price K-6: | $3.65 |
|---|---|
| Student Lunch Price 7-12: | $3.85 |
| Student Breakfast K-6: | $1.80 |
| Student Breakfast 7-12: | $2.15 |
| Adult Breakfast: | $3.10 |
| Adult Lunch: | $5.30 |
| Milk (Please note only one (1) milk is included with breakfast/lunch) | $0.70 |
|
Ala Carte/ Non-Student Prices |
|
| Child Breakfast (Non-Student) | $2.10 |
| Full Lunch (Non-Student, Grades K-6) | $3.65 |
| Full Lunch (Non-Student, Grades 7-12) | $3.85 |
| Milk (Please note only one (1) milk is included with breakfast/lunch) | $0.70 |
Food Service Director
Free & Reduced Lunch Applications Are Now Open!
It's time to complete your 2026–2027 Free & Reduced Lunch application.
Good news—your current eligibility from last school year will remain in effect until your new application is approved or October 5, whichever comes first.
Don't wait! To avoid an interruption in your Free or Reduced Lunch benefits, be sure to submit your new application before October. If a new application has not been approved by that date, your meal benefits will end until your application is processed.
Apply early for a smooth start to the school year!
CLICK HERE FOR THE ONLINE APPLICATION
